traceroute is a command which is available in all OS.
If you the ip domain/ip address of organization , you can trace the gateway devices and ISP details.
Example:
Tracing route to yahoo.com [68.180.206.184]...
hop | rtt | rtt | rtt | | ip address | domain name |
1 | 8 | 1 | 0 | | 70.84.211.97 | 61.d3.5446.static.theplanet.com |
2 | 0 | 0 | 0 | | 70.84.160.162 | vl2.dsr02.dllstx5.theplanet.com |
3 | 0 | 0 | 0 | | 70.85.127.109 | po52.dsr02.dllstx3.theplanet.com |
4 | 0 | 0 | 0 | | 70.87.253.21 | et3-1.ibr03.dllstx3.theplanet.com |
5 | 0 | 0 | 0 | | 70.87.253.178 | b2.fd.5746.static.theplanet.com |
6 | 23 | 21 | 22 | | 216.115.96.58 | so-4-0-0.pat2.dnx.yahoo.com |
7 | 49 | 49 | 63 | | 216.115.101.128 | as0.pat1.pao.yahoo.com |
8 | 48 | 47 | 47 | | 216.115.101.33 | ae2.pat2.pao.yahoo.com |
9 | 49 | 48 | 48 | | 216.115.107.51 | ae0-p141.msr1.sp1.yahoo.com |
10 | 49 | 48 | 49 | | 209.131.32.23 | te-9-1.bas-a1.sp1.yahoo.com |
11 | 47 | 47 | 48 | | 68.180.206.184 | w2.rc.vip.sp1.yahoo.com |
Trace complete.
Traceroute.org is one of the fantastic site from where you can perform the traceroute through various part of world.
No comments:
Post a Comment